| Band | Country | Formed | Notes | |
|---|---|---|---|---|
| Abonos | Serbia | 1999 | [5] | |
| After Forever | The Netherlands | 1995 | Guitarist Sander Gommans feels that the band has "broke with the gothic style" since their 2004 album Invisible Circles[6] though critics still identify them as a gothic metal act.[7][8][9][10]. The group disbanded in 2009. | |
| Agathodaimon | Germany | 1995 | [11] | |
| Aion | Poland | 1996 | [12] | |
| Alastis | Switzerland | 1987 | Gothic black metal[13] | |
| Amorphis | Finland | 1990 | [14][15][16][17] | |
| Anabantha | Mexico | 1997 | [18] | |
| Anathema | England | 1990 | [19][20] | |
| Angtoria | England | 2002 | [21] | |
| Artrosis | Poland | 1995 | [22][23] | |
| Asrai | The Netherlands | 1988 | [24][25][26] | |
| Atargatis | Germany | 1997 | [27][28][29][30] | |
| Atrocity | Germany | 1985 | [31][32][33][34] | |
| Autumn | The Netherlands | 1995 | [35][36] | |
| Ava Inferi | Portugal | 2005 | [37][38] | |
| Beseech | Sweden | 1992 | [39][40][41][42] | |
| Cadaveria | Italy | 2001 | [43][44] | |
| Cemetary | Sweden | 1989 | [45] | |
| Chalice | Australia | 1997 | [46] | |
| Charon | Finland | 1992 | [47] | |
| Closterkeller | Poland | 1988 | [48] | |
| Cradle of Filth | England | 1991 | [49][50][51] | |
| Creation’s Tears | Northern Ireland | 2002 | Reputedly the only gothic metal band from the entire island of Ireland and featuring Brian Eddie Reynolds, Lee Morris and Sarah Jezebel Deva, who has toured and/or recorded with Cradle of Filth, Therion, Mortis and Angtoria[52][53][54][55] | |
| Crematory | Germany | 1991 | [56][57] | |
| Cryptal Darkness | Australia | 1993 | [58] | |
| Dakrua | Italy | 1995 | [59] | |
| Darkseed | Germany | 1992 | [60] | |
| Darkwell | Austria | 1999 | [61][62] | |
| Deathstars | Sweden | 2001 | [63] | |
| Delain | The Netherlands | 2002 | [64][65][66][67] | |
| Delight | Poland | 1992 | [68] | |
| Divina Enema | Belarus | 1998 | [69][70] | |
| Draconian | Sweden | 1994 | [71][72][73] | |
| Drastique | Italy | 1995 | [74] | |
| Dreams of Sanity | Austria | 1991 | [75][76] | |
| Elis | Liechtenstein | 2001 | [77][78] | |
| Entwine | Finland | 1995 | [79][80][81] | |
| Epica | The Netherlands | 2003 | [82][83][84][85][86] | |
| Erben Der Schöpfung | Liechtenstein | 1998 | [87] | |
| The Eternal | Australia | 2003 | [88] | |
| Eternal Tears of Sorrow | Finland | 1994 | [89][90] | |
| Evanescence | USA | 1995 | They have been identified as gothic metal by such publications as the New York Times,[91] Rough Guides,[92] Rolling Stone,[93] Blender,[94] Blabbermouth.net[95] and others.[96][97][98][99] | |
| Eyes of Eden | Germany | 2005 | [100] | |
| Flowing Tears | Germany | 1994 | [101] | |
| For My Pain... | Finland | 1999 | A supergroup that includes members from Eternal Tears of Sorrow, Nightwish and Charon.[102][103] | |
| Forever Slave | Spain | 2000 | [104][105] | |
| The Gathering | The Netherlands | 1989 | [106][107] | |
| Graveworm | Italy | 1997 | [108] | |
| HIM | Finland | 1991 | Singer and songwriter Ville Valo does not feel that the band is either gothic or metal [109] but the band is commonly described as such.[110][111][112][113][114] | |
| How Like a Winter | Italy | 1995 | [115] | |
| Imperia | The Netherlands, Norway | 2003 | [116] | |
| Katatonia | Sweden | 1991 | [117][118][119][120][121] | |
| Krypteria | Germany | 2001 | [122][123][124] | |
| Lacrimas Profundere | Germany | 1993 | [125] | |
| Lacrimosa | Germany | 1990 | [126] | |
| Lacuna Coil | Italy | 1994 | [106][127][128][129][130] | |
| L'Âme Immortelle | Austria | 1996 | [131][132] | |
| Leaves' Eyes | Germany | 2003 | [128][133] | |
| Letzte Instanz | Germany | 1996 | [134][135] | |
| Lullacry | Finland | 1999 | [136] | |
| Macbeth | Italy | 1995 | [137] | |
| Madder Mortem | Norway | 1993 | [138] | |
| Mandragora Scream | Italy | 1997 | [139] | |
| Midnattsol | Germany, Norway | 2003 | [140][141] | |
| Moi dix Mois | Japan | 2002 | [142] | |
| Moonspell | Portugal | 1992 | [143][144][145] | |
| Monumentum | Italy | 1987 | [146] | |
| Mortal Love | Norway | 2001 | [147] | |
| Motionless in White | USA | 2005 | [148] The band is also commonly dubbed as "gothic metalcore".[149] | |
| My Dying Bride | England | 1990 | [150] | |
| Nemesea | The Netherlands | 2002 | [151] | |
| Nightwish | Finland | 1996 | Publications that identify the band as gothic metal include Rough Guides,[152] PopMatters,[98] About.com[153] and others.[154][155][156] Bassist Marco Hietala concurs with the gothic metal description[157] but this is not a view shared by all members of the group,[3] including band composer Tuomas Holopainen[158] | |
| Notre Dame | Sweden | 1997 | [159] | |
| Octavia Sperati | Norway | 2000 | [160] | |
| The Old Dead Tree | France | 1997 | [161][162] | |
| Pale Forest | Norway | 1998 | [163][164] | |
| Paradise Lost | England | 1988 | [19][165][166][167] | |
| Penumbra | France | 1996 | [168] | |
| Perseo Miranda | Italy | 1980 | [169] | |
| Poisonblack | Finland | 2000 | [170][171] | |
| Rain Fell Within | USA | 1996 | [172] | |
| Revamp | The Netherlands | 2009 | [173][174][175][176] | |
| Rotting Christ | Greece | 1987 | [177] | |
| Sarah Jezebel Deva | England | 2009 | ||
| Sariola | Germany / Russia | 2005 | [178] | |
| Sentenced | Finland | 1989 | [179][180][181] | |
| Silentium | Finland | 1995 | [182] | |
| Sinamore | Finland | 1998 | [183] | |
| The Sins of Thy Beloved | Norway | 1996 | [184] | |
| Sirenia | Norway | 2001 | [185] | |
| Sorrowful Angels | Greece | 1999 | [186][187] | |
| Stravaganzza | Spain | 2004 | [188] | |
| Stream of Passion | The Netherlands | 2005 | [189][190] | |
| Subway to Sally | Germany | 1990 | [191][192] | |
| Theatre of Tragedy | Norway | 1992 | [193][194] | |
| Theatres des Vampires | Italy | 1994 | [195] | |
| Therion | Sweden | 1987 | [196][197][198] | |
| Tiamat | Sweden | 1988 | [106][199][200] | |
| To/Die/For | Finland | 1993 | [201][202][203] | |
| Trail of Tears | Norway | 1994 | [204][205] | |
| Tristania | Norway | 1996 | [206] | |
| Type O Negative | USA | 1990 | [207][208][209][210] | |
| Undish | Poland | 1991 | [211] | |
| Unsun | Poland | 2006 | [212][213] | |
| Urn | USA | 1994 | [214] | |
| Virgin Black | Australia | 1993 | [215][216] | |
| The Vision Bleak | Germany | 2000 | [217][218] | |
| We Are the Fallen | USA | 2009 | [219][220][221] | |
| Within Temptation | The Netherlands | 1996 | [222][223][224] | |
| Xandria | Germany | 1997 | [225][226][227][228] | |
| The 69 Eyes | Finland | 1989 | [229] |
Minggu, 04 Desember 2011
daftar band gothic metal luar
Langganan:
Postingan (Atom)